Λεπτομέρειες:
|
Κλειδιά: | Συσκευή μπαταρίας 280Ah | Εγγύηση: | 3 έτη |
---|---|---|---|
Εφαρμογή: | Ενεργειακή αποθήκευση | Ονομαστική χωρητικότητα: | 280Ah |
Ονομαστική τάση: | 51.2V | Προσαρμογή: | Αποδεκτό |
Επισημαίνω: | 48V 16S LFP DIY μπαταρία κουτί,Κουτί μπαταρίας DIY με έξυπνο BMS |
48V 16S LFP DIY κουτί μπαταρίας με Smart BMS για κελί EVE CALB 280Ah
DIY Kits Stack Type Without Cells
Το πακέτο DIY kits μπαταρίας περιλαμβάνει όλα τα μέρη και τα υλικά για τη συναρμολόγηση ενός πακέτου μπαταριών 51.2V 280Ah
για αποθήκευση ενέργειας στο σπίτι και αποθήκευση ηλιακής μπαταρίας.
Η λίστα συσκευασίας είναι η εξής, παρακαλώ ελέγξτε πριν από την επίσημη συναρμολόγηση.
1. Κατάλληλο για κυψέλες πρισματικές EVE 3.2V 280Ah LiFePO4.
2. Η κυψέλη μπαταρίας είναι κατασκευασμένη από φωσφορικό σίδηρο λιθίου (LiFePO4) με απόδοση ασφαλείας και μεγαλύτερη
διάρκεια ζωής κύκλου.
3. Η ειδικά σχεδιασμένη πλαστική θήκη κυψελών διαθέτει πυράντοχη και μόνωση. 8 κυψέλες σε σειρά συνθέτουν ένα
module μπαταρίας και δύο modules σε σειρά, στη συνέχεια συνδέονται με BMS, συνθέτουν ένα πακέτο μπαταριών.
4. Το BMS διαθέτει λειτουργίες προειδοποίησης και προστασίας υπερ-εκφόρτισης, υπερ-φόρτισης, υπερ-ρεύματος, υψηλής και χαμηλής θερμοκρασίας.
5. Το BMS παρακολουθεί την κατάσταση φόρτισης και εκφόρτισης και εξισορροπεί το ρεύμα και την τάση κάθε κυψέλης.
6. Το BMS διαθέτει ένα σύστημα ανώτερου υπολογιστή για παρακολούθηση και καταγραφή σε πραγματικό χρόνο της τάσης κυψέλης και πακέτου, του ρεύματος, της θερμοκρασίας,
και της κατάστασης της μπαταρίας.
7. Ευέλικτη διαμόρφωση, max. 16 πακέτα μπορούν να συνδεθούν παράλληλα για επέκταση της χωρητικότητας και
ισχύος με 8 διακόπτες DIP.
8. Προ-προγραμματισμένο με πολλαπλά πρωτόκολλα, το SEPLOS MASON-280 51.2V 280Ah λειτουργεί με πολλαπλές μάρκες
inverters. Ελέγξτε τη λίστα επικοινωνίας inverter.
Παράμετρος
Στοιχείο
Προδιαγραφές | Ονομαστική ενέργεια (kWh) |
14.3KWh
|
Διαμόρφωση |
1P16S | Ονομαστική τάση (V) |
51.2V | Ονομαστική χωρητικότητα (Ah) |
280Ah @0.5C ρεύμα εκφόρτισης 25±2℃ | Τάση αποκοπής εκφόρτισης (V) |
41.6V | Τυπικό ρεύμα φόρτισης/εκφόρτισης (A) |
140A @25±2℃ (Συνιστάται) | Μέγιστο τυπικό ρεύμα φόρτισης/εκφόρτισης (A) |
200A @25±2℃ | Θερμοκρασία λειτουργίας |
0~50℃(Φόρτιση) -10~50℃(Εκφόρτιση) | Βάρος (Kg) |
112Kg±5kg | Διάσταση (mm) |
(750)×(440)×(251)mm | Συνιστώμενο εύρος SOC |
15-95% | Λειτουργία επικοινωνίας |
CAN (Προεπιλογή) ή RS485 | Λύση αποθήκευσης ενέργειας χαμηλής τάσης 48V - Κατάλληλοι μετατροπείς |
Μάρκα
Πρωτόκολλο | Επικοινωνία | Εκδόσεις | Pylontech |
RS485-Protocol-Pylon-Low-Voltage | CAN | V1.0 | Deye |
Πρωτόκολλο επικοινωνίας Goodwe | CAN | V1.0 | Lolis |
Πρωτόκολλο επικοινωνίας CAN | CAN | V1.0 | Growatt-SPF |
Πρωτόκολλο BMS CAN BUS | CAN | V1.0 | Growatt-SPF |
SPF BMS RS485 | CAN | V1.0 | MUST |
Πρωτόκολλο επικοινωνίας Growatt BMS μπαταρίας χαμηλής τάσης Growatt | CAN | V1.0 | Amensolar |
FSS-ConnectingBat-TI-EN-20W | CAN | V1.0 | Victron |
Can-Bus_Bms_Protocol | CAN | V1.0 | Growatt-SPF |
Luxpowertek Battery CAN Protocol | CAN | V1.0 | Growatt-SPF |
Τεχνική προδιαγραφή Studer BMS Protocol | CAN | V1.0 | TBB |
TBB BMS CAN Communication V1.02 | CAN | V1.0 | Deye |
RS485-Protocol-Pylon-Low-Voltage | CAN | V1.0 | Growatt-SPF |
2_CAN Protocol 1.0 | CAN | V1.0 | Growatt-SPF |
Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.0 | Amensolar |
CAN-Bus-Protocol-PYLON | CAN | V1.0 | Growatt-SPF |
Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.0 | MUST |
PV1800F-CAN Communication Protocol | CAN | V1.0 | AFORE |
Luxpowertek Battery CAN Protocol | CAN | V1.0 | Growatt-SPF |
RS485-Protocol-Pylon-Low-Voltage | 485 | V2.01 | Voltronic Power |
Voltronic Inverter And BMS 485 Communication Protocol | 485 | V2.01 | Growatt-SPF |
PACE BMS Modbus Protocol For RS485 | 485 | V2.01 | Deye |
RS485-Protocol-Pylon-Low-Voltage | 485 | V2.01 | Growatt-SPF |
SPF BMS RS485 | 485 | V2.01 | #detail_decorate_root .magic-0{width:750px}#detail_decorate_root .magic-1{overflow:hidden;width:750px;height:388px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-2{margin-top:0;margin-left:0;width:750px;height:388px}#detail_decorate_root .magic-3{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-4{vertical-align:top}#detail_decorate_root .magic-5{padding:0;margin:0;color:#333;font-size:14px;padding-left:4px;font-weight:bold;white-space:pre-wrap}#detail_decorate_root .magic-6{text-align:center}#detail_decorate_root .magic-7{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-8{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-9{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-10{width:300px;display:flex;flex-direction:column;margin-right:4px;margin-left:0}#detail_decorate_root .magic-11{width:446px}#detail_decorate_root .magic-12{overflow:hidden;width:446px;height:350.85333333333335px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-13{margin-top:-57.088px;margin-left:7.136px;width:446px;height:446px}#detail_decorate_root .magic-14{vertical-align:top;display:inline-block;padding-right:4px;width:33.33%;box-sizing:border-box;margin-bottom:-4px;padding-left:4px;margin-top:-4px}#detail_decorate_root .magic-15{vertical-align:top;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-16{width:245px;height:245px;overflow:hidden}#detail_decorate_root .magic-17{position:relative;left:46px;top:-57px;width:453px;height:453px}#detail_decorate_root .magic-18{position:relative;left:-43px;top:-86px;width:603px;height:603px}#detail_decorate_root .magic-19{position:relative;left:0;top:0;width:245px;height:245px}#detail_decorate_root .magic-20{width:750px;border-collapse:collapse}#detail_decorate_root .magic-21{min-height:28px;padding:5px 10px;width:287px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-22{min-height:28px;padding:5px 10px;width:416px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-23{overflow:hidden;width:750px;height:307px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-24{margin-top:0;margin-left:0;width:750px;height:307px}#detail_decorate_root .magic-25{overflow:hidden;width:750px;height:529px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-26{margin-top:0;margin-left:2px;width:750px;height:529px}#detail_decorate_root .magic-27{overflow:hidden;width:750px;height:376.64041994750653px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-28{margin-top:0;margin-left:0;width:750px;height:376.64041994750653px}#detail_decorate_root .magic-29{overflow:hidden;width:750px;height:431px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-30{margin-top:0;margin-left:0;width:750px;height:431px}#detail_decorate_root .magic-31{overflow:hidden;width:247.33333333333334px;height:247.33333333333337px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-32{margin-top:0;margin-left:0;width:247px;height:247px}#detail_decorate_root .magic-33{overflow:hidden;width:247.33333333333334px;height:247.33333333333337px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0} |
Υπεύθυνος Επικοινωνίας: Mrs. Nancy Ouyang
Τηλ.:: +86-15889650159